1. <em id="ifetg"></em>

            1. 在线 国产 精品 蜜芽,国产果冻豆传媒麻婆精东,69精品人人人人,亚洲天堂自拍
              Mining series air compressor
              Mining and engineering portable piston diesel series air compressor

              Working Pressure: 0.5-0.7 Mpa

              Capacity: 1.35-13 m3/min

              Motor Power ranger: 11-75 Kw

              Undergo more than ten years continuous technology innovation, the kerry Group has became one of the most professional manufacturers in the mining and industrial air compressor industry.

              Air delivery is from 1.0m3 to 26.0 m3, pressure is from 5Mpa to 10 Mpa, immovable model, movable model, air cooling model, water cooling model, diesel engine model, motor model for you to chose, there are more than 100 types of air compressor.

              More than ten years good market sales record shows that the ‘’kerry’’ brand product has best quality and superior performance and it enjoys high reputation in the market.

              Valve plate and spring strip: made of special steel from Sweden and after special treatment; high efficient and reliable.

              Piston ring: special design; integral casting; excellent flexibility; lowest lubricating oil condition.

              Cylinder: made of boron cast iron; wear resistant; special suitable for dusty condition.

              Cylinder cover: extrusion process adopted; streamlined external appearance; good heat emission performance.

              Crankshaft: made from ductile cast iron; rare magnesium alloy after heat treatment and surface quenching; excellent performance.

              Simple structure, light weight, easy to move

              Easy operating and maintenance

              Energy saving low cost

              Mining and engineering piston type air compressor parameters
              Model

              Matched Power

              (kW)

              Capacity

              (m3/min)

              Working Pressure

              (Mpa)

              Dimension

              mm

              W-1.35/5-D 11 1.35 0.5 1390×640×980
              W-1.35/5 S1100 1.35 0.5 1390×640×980
              W-1.8/5-J-D 11 1.8 0.5 1700×710×1000
              W-1.8/5-J S1100 1.8 0.5 1700×710×1000
              W-1.8/5-D 11 1.8 0.5 1700×710×1000
              W-1.8/5 S1100 1.8 0.5 1700×710×1000
              W-2/5-D 11 2 0.5 1700×810×1050
              W-2/5 S1100 2 0.5 1700×810×1050
              W-2.6/5-D 15 2.6 0.5 1780×870×1235
              W-2.6/5 S1110 2.6 0.5 1780×870×1235
              W-2.8/5-D 15 2.8 0.5 1780×870×1235
              W-2.8/5 S1110 2.8 0.5 1780×870×1235
              W-2.8/5-G-D 15 2.8 0.5 1780×870×1235
              W-2.8/5-G S1115 2.8 0.5 1780×870×1235
              W-2.8/5-G-DZ 15 2.8 0.5 1780×870×1235
              W-3/5-D 18.5 3 0.5 1800×900×1300
              W-3/5 S1115 3 0.5 1800×900×1300
              2V-3.5/5-D 18.5 3.5 0.5 1800×950×1300
              2V-3.5/5 S1125 3.5 0.5 1800×950×1300
              2V-4/5-D 18.5 4 0.5 1800×950×1300
              2V-4/5 S1125 4 0.5 1800×950×1300
              W-1.8/7-D 11 1.8 0.7 1100×820×1100
              W-1.8/7 S1100 1.8 0.7 1100×820×1100
              W-2.6/7-D 15 2.6 0.7 1800×870×1235
              W-2.6/7 S1115 2.6 0.7 1800×870×1235
              W-3.2/7-D 18.5 3.2 0.7 1920×960×1350
              W-3.2/7 S1125 0.7 0.7 1920×960×1350
              W-2.5/3-D 11 2.5 0.3 1780×870×1235
              W-2.5/3 S1110 2.5 0.3 1780×870×1235
              VF-3/7 18.5 3 0.7 1720×1100×1110
              VF-6/7 37 6 0.7 2100×1100×1110
              VFY-6/7 37 6 0.7 2830×1500×1890
              VF-7/7 40 7 0.7 2100×1100×1110
              CVF7/7 YC4108 7 0.7 2760×1200×1460
              CVF7/7 QC4110 7 0.7 2760×1200×1460
              VFY-7/7 40 7 0.7 2830×1500×1890
              CVFY-7/7 YC4108 7 0.7 2830×1300×1890
              CVFY-7/7 QC4110 7 0.7 2830×1300×1890
              VF-9/7 55 9 0.7 2460×1200×1220
              VFY-9/7 55 9 0.7 2830×1500×1900
              VF-10/7 63 10 0.7 2460×1200×1220
              VFY-10/7 63 10 0.7 2830×1500×1900
              CVF-10/7 YC4108ZG 10 0.7 3200×1350×1650
              CVF-10/7 QC4112 10 0.7 3200×1350×1650
              CVFY-10/7 YC4108ZG 10 0.7 3200×1550×2230
              CVFY-10/7 QC4112 10 0.7 3200×1550×2230
              VF-13/7 75 13 0.7 2460×1200×1220
              VFY-13/7 75 13 0.7 2830×1500×1900
              CVF-13/7 YC6108ZG 13 0.7 3300×1350×1470
              CVF-13/7 CUMMINS 6BT5.9-C118 13 0.7 3300×1350×1470
              CVF-13/7 QC6112 13 0.7 3350×1350×2100
              CVFY-13/7 YC6108ZG 13 0.7 3500×1600×2640
              CVFY-13/7 CUMMINS 6BT5.9-C118 13 0.7 3500×1600×2340
              CVFY-13/7 QC6112 13 0.7 3570×1600×2640
              2V-6/7 37 6 0.7 1750×1100×1200
              2V-7/7 40 7 0.7 1750×1100×1200

              主站蜘蛛池模板: 天堂影院一区二区三区四区| 免费看欧美一级特黄a大片 | 中文字幕伊人天堂| 伊人天天久大香线蕉av色| 午夜福利天天射天天干| 一区二区三区不卡在线| 国产精品久久久国产偷窥| 国产人妻精品无码av在线| 2020亚洲天堂网| 少妇大胆瓣开下部自慰| 亚洲国产综合精品2020| 国产久| 久久成人免费观看全部免费 | 麻豆av一区二区天美传媒| 综合五月| 天堂国产一区二区三区| 国产91色综合久久免费| 中文字幕在线v| 337p日本欧洲亚洲| 无码人妻丝袜在线视频| 亚洲精品国产一区二区在线观看| 久久香蕉欧美精品| 日韩精品一区二区我不卡影院| 手机免费看黄在线高清视频| 精品视频不卡免费观看| 人妻人操| 亚洲国产理论片在线播放| 亚洲不卡免费在线视频| 色丁狠狠桃花久久综合网| 国产香蕉久久精品综合网| 亚洲av二区| 国产做无码视频在线观看浪潮| 国产亚洲欧美日韩亚洲中文色| 亚洲AⅤ永久无码精品毛片| 玩弄少妇肉体到高潮动态图 | 九九久久精品免费观看| 女人夜夜春高潮爽a∨片传媒| 亚洲精品国产一区二区的区别| 欧美videosdesexo吹潮| 国产91 对白在线播放九色| 国产精品久久精品三级|